Welcome to Baltic Cup 2019 competition area!
There you will find all information about competition event.
About Baltic Cup:
In 1939, August 13-20 the first Baltic States aviation sports competition initiated by Lithuanians was held in Lithuania. Finnish, Estonian, Latvian, Lithuanian aeromodellers, gliding and aerobatics pilots took part in it. Unfortunately, the war that started 10 days later disrupted plans for the future.
Only in 1989 in Lithuania the second Baltic States aviation sport competition was held. Parachutists, aerobatic and glider pilots from nine Baltic states took part in the event.
This year, 2019, marks the 80th anniversary of the first Baltic States Aviation Sport competition. To commemorate this event Kaunas County Gliding Club, together with Lithuanian Gliding Sports Federation, is organizing the third Baltic States gliding competition!
Time Schedule:
Entries due | 1 May – 21 July 2019 |
Unofficial training | 28 to 31 July 2019 |
Official training | 1 to 3 August 2019 |
Registration (11 a.m. to 8 p.m.) | 1 to 2 August 2019 |
Registration (8 a.m. to 10 a.m.) | 3 August 2019 |
Opening Ceremony | 11 a.m., 3 August 2019 |
Contest flying | 3 to 11 August 2019 |
Closing Ceremony and Prize giving | 11 August 2019 at 20 p.m. |
Farewell party | 11 August 2019 at 20 p.m. |
Documents:
– 1st Bulletin V03
– Local Procedures V02
– Turn points and Airspace files – Updated 2019-08-02!
– Team frequencies (will added later if needed)
Entries:
# | CN | Name | Country | Glider | FAI IGC |
---|---|---|---|---|---|
1 | 19 | Janne Virki | Finland | ASG-29E | IGC profile |
2 | VG | Voldemars Gavars | Latvia | LAK-17B-FES mini | IGC profile |
3 | SA | Algirdas Šimoliūnas / Sakalas Uždavinys | Lithuania | LAK-20 | IGC profile |
4 | HX | Artūras Klimašauskas | Lithuania | LS6 | IGC profile |
5 | LR | Gintaras Drevinskas | Lithuania | 18m | IGC profile |
6 | M7 | Gvidas Sabeckis | Lithuania | ASG-29 | IGC profile |
7 | TBA | Kęstutis Miliūnas | Lithuania | TBA | IGC profile |
8 | TBA | Martynas Slizys | Lithuania | TBA | IGC profile |
9 | MZ | Mindaugas Žaliukas | Lithuania | HpH304cz 17 | IGC profile |
10 | LR2 | Vytautas Sabeckis | Lithuania | LAK-17a | IGC profile |
11 | VP | Vytautas Paulauskas | Lithuania | LS6a | IGC profile |
12 | POL | Adam Czeladzki / Darius Liaugaudas | Poland | DuoDiscusXLT | IGC profile |
Retro Class
Back to entries

Name: Benvenutas Ivanauskas
Age: 38
Country: Lithuania
Glider: L Spatz-55
Glider registration: LY-GJH
Competition number (CN): AK
FAI IGC ranking position: 0
Atnaujinta